
Boisson glucosée TopStar pour HGPO
À partir de
88,36 €
HT
- Usage interne
- Prête à l'emploi : gain de temps de préparation
- Fiabilité des résultats : la teneur en glucose est parfaitement définie
- Meilleure tolérance : boisson au goût savoureux et belle couleur ne rappelant pas un produit de diagnostic
- Bouteille plastique pratique à utiliser avec un bouchon inviolable
- Moins de déchets : pas de récipient pour boire la boisson
| Réf. | Libellé | Cdt. | Prix HT | Quantité | |
|---|---|---|---|---|---|
| TOPSTARCIT50 | Boisson glucosée TopStar citron 50g/200ml | 1 | 88,36 € | ||
| TOPSTARCIT75 | Boisson glucosée TopStar citron 75g/200ml | 1 | 88,36 € | ||
| TOPSTARCIT100 | Boisson glucosée TopStar citron 100g/200ml | 1 | 88,36 € | ||
| TOPSTARCOLA50 | Boisson glucosée TopStar cola 50g/200ml | 1 | 88,36 € | ||
| TOPSTARCOLA75 | Boisson glucosée TopStar cola 75g/200ml | 1 | 88,36 € | ||
| TOPSTARCOLA100 | Boisson glucosée TopStar cola 100g/200ml | 1 | 88,36 € | ||
| TOPSTAROR50 | Boisson glucosée TopStar orange 50g/200ml | 1 | 88,36 € | ||
| TOPSTAROR75 | Boisson glucosée TopStar orange 75g/200ml | 1 | 88,36 € | ||
| TOPSTAROR100 | Boisson glucosée TopStar orange 100g/200ml | 1 | 88,36 € |
